CITY COMPENSATORY ALLOWANCE
PRC-2020
Revised Pay Range (R.P.S., 2020) | Greater Hyderabad Municipal Corporation | Municipal Corporations of Karimnagar, Khammam, Nizamabad, Ramagundam and Warangal. |
---|---|---|
Pay Up to Rs.24,280/- | 600 | 300 |
Pay above Rs.24,280/- and up to Rs.42,300/- | 850 | 450 |
Pay above Rs.42,300/- and up to Rs.54,220/- | 950 | 550 |
Pay above Rs.54,220/- | 1250 | 700 |
Click here to download GO in 2020: GO Ms No.54__Dt.11.06.2021__CCA
PRC-2015
Revised Pay Range (R.P.S., 2015) | Greater Hyderabad Municipal Corporation | Municipal Corporatio Karimnagar, Khamma Nizamabad, Ramagun and Warangal. |
---|---|---|
Pay Up to Rs.16,400/- | 400 | 200 |
Pay above Rs.16,400/- and up to Rs.28,940/- | 600 | 300 |
Pay above Rs.28,940/- and up to Rs.37,100/- | 700 | 350 |
Pay above Rs.37,100/- | 1000 | 500 |
Click here to download GO in 2015: CCA GO MS No 28 Dt: 18.03.2015
0 à°µ్à°¯ాà°–్యలు:
Post a Comment