SALARY / PRC- 2023 DETAILS OF NEWLY RECRUITED
DL/JL/PGT/TGT/PD/LIBRARIANS
| 
 | 
|---|
| 
 
  | SALARY
  DETAILS FOR NEWLY RECRUITED DL, JL, PGT, TGT, LIBRARIAN, PD, PET |  
  |   |   |  
  |   | DL/PD/Librarian (Degree Colleges) | JL/PD/Librarian (JR College) | PGT/ Librarian | TGT/ PD in School | Librarian in School |  
  | Scale |   | 58850-137050 | 54220-133630 | 45960-124150 | 42300-115270  | 38890-112510  |  
  | Basic Pay |   | 58850 | 54220 | 45960 | 42300 | 38890 |  
  | add DA | 22.75% | 13388 | 12335 | 10456 | 9623 | 8847 |  
  | add HRA (11,13,17,24%) | 11% | 6474 | 5964 | 5056 | 4653 | 4278 |  
  | add IR (01.07.2023) | 5% | 2943 | 2711 | 2298 | 2115 | 1945 |  
  | GROSS | 81654 | 75230 | 63770 | 58691 | 53960 |  
  | Less 10% CPS (Basic+DA) | 10% | 7224 | 6656 | 5642 | 5192 | 4774 |  
  | Less Prof. Tax |   | 200 | 200 | 200 | 200 | 200 |  
  | NET | 74231 | 68375 | 57928 | 53299 | 48986 |  
  |  |  |  |  |  |  |  |  
  | Note: Allowances/deductions
  if any, in addition to the above may be applicable |  |  | 
| 
 
  | PRC-
  2023 FOR NEWLY RECRUITED DL, JL, PGT, TGT, LIBRARIAN, PD, PET |  
  |   |   |  
  |   | DL/PD/Librarian (Degree Colleges) | JL/PD/Librarian (JR College) | PGT/ Librarian | TGT/ PD in School | Librarian in School |  
  | Scale |   | 58850-137050 | 54220-133630 | 45960-124150 | 42300-115270  | 38890-112510 |  
  | Basic Pay |   | 58850 | 54220 | 45960 | 42300 | 38890 |  
  | DA to be merged  | 33.67% | 19815 | 18256 | 15475 | 14242 | 13094 |  
  | Expected % of hike by commission (at least) | 10% | 5885 | 5422 | 4596 | 4230 | 3889 |  
  | BASIC WILL BE | 84550 | 77898 | 66031 | 60772 | 55873 |  
  | Additional fitment by govt | ? | 0 | 0 | 0 | 0 | 0 |  
  | New Basic  | 84550 | 77898 | 66031 | 60772 | 55873 |  
  | Add HRA (11,13,17,24%) | 11% | 9300 | 8569 | 7263 | 6685 | 6146 |  
  | Add DA (0% for first 6 months) | 0% | 0 | 0 | 0 | 0 | 0 |  
  | Gross | 93850 | 86467 | 73294 | 67457 | 62019 |  
  | Less 10% CPS (Basic+DA) | 10% | 8455 | 7790 | 6603 | 6077 | 5587 |  
  | Less Prof. Tax |   | 200 | 200 | 200 | 200 | 200 |  
  | NET | 85195 | 78477 | 66491 | 61180 | 56232 |  
  |  |  |  |  |  |  |  |  | 
 
Note: 
This is an estimated calculation only.
It is for your idea / understanding the process of PRC calculation only. 
Actual calculation may vary depending on the percentage of fitment announced by PRC commission and acceptanc of the Government.
Thankyou
 
0 à°µ్à°¯ాà°–్యలు:
Post a Comment