TREIRB - PGT SELECTION LIST- 10.02.2024 |
| | | | | | | | |
1.ADILABAD |
Sl. No. | HT Number | Name | Gender | Post Name | Local District | Mobile Number | Department/ Society | PWD |
1 | 2301039060 | BATHULA MAMATHA | Female | DL- Librarian Science | ADILABAD | 6281286681 | MJPTBCWREISW | NO |
2 | 2301002132 | CH SHAILAJA | Female | JL- Physical Director | ADILABAD | 7013239551 | MJPTBCWREISW | NO |
3 | 2301034262 | MAMIDIWAR SWAPNA | Female | PGT- Hindi | ADILABAD | 9703780426 | MJPTBCWREISW | NO |
4 | 2301009610 | S JAIPAL REDDY | Male | PGT- Hindi | ADILABAD | 9492816162 | MJPTBCWREISG | NO |
5 | 2301019942 | DIKONDWAR VINOD | Male | PGT- Hindi | ADILABAD | 7095972747 | MJPTBCWREISG | NO |
6 | 2301005595 | PADMINI | Female | PGT- Social Studies | ADILABAD | 8500517288 | MJPTBCWREISW | NO |
7 | 2301005290 | T RAMESH | Male | PGT- Physical Science | ADILABAD | 9493001163 | MJPTBCWREISG | NO |
8 | 2301027341 | NELOFER RANA | Female | PGT- Physical Science | ADILABAD | 9491300397 | MJPTBCWREISG | NO |
9 | 2301016701 | BOYINPALLY JYOTHI | Female | PGT- Telugu | ADILABAD | 7093341627 | MJPTBCWREISW | NO |
10 | 2301023131 | G RAJENDER | Male | PGT- Telugu | ADILABAD | 9989095348 | MJPTBCWREISG | NO |
11 | 2302037440 | HALVELE KAPIL | Male | Librarian Schools | ADILABAD | 9533444336 | MJPTBCWREISG | NO |
12 | 2301001696 | SHILPA DESHPANDE | Female | DL- Librarian Science | ADILABAD | 9866663700 | TSWREISW | NO |
13 | 2301017476 | K SUSHMA | Female | PGT- Mathematics | ADILABAD | 9490122130 | TSWREISW | NO |
14 | 2301004144 | Gourshettiwar Shamli | Female | PGT- Mathematics | ADILABAD | 9989458031 | TSWREISW | NO |
15 | 2301011389 | DEGARLAWAR SUJATHA | Female | PGT- Mathematics | ADILABAD | 7989047034 | TSWREISW | NO |
16 | 2301014560 | MOUNIKA P | Female | PGT- Physical Science | ADILABAD | 8142887766 | TSWREISW | NO |
17 | 2302047974 | BATHULA MAMATHA | Female | Librarian Schools | ADILABAD | 6281286681 | TSWREISW | NO |
18 | 2302067580 | KOTEKAR SADHANA | Female | Physical Director Schools | ADILABAD | 9182891806 | TSWREISW | NO |
19 | 2301001089 | JADI KAVYA | Female | PGT- Biological Science | ADILABAD | 9347465294 | TTWREISW | NO |
20 | 2301053736 | WANKHADE BHAVANA | Female | PGT- Hindi | ADILABAD | 7337532485 | TTWREISW | NO |
21 | 2301000220 | AFROSE SULTANA | Female | PGT- Hindi | ADILABAD | 9014226015 | TTWREISG | NO |
22 | 2301037137 | NAVEEN KUMAR E | Male | PGT- Telugu | ADILABAD | 9959868874 | TTWREISG | YES |
23 | 2302076507 | MEKALA SOUMYA | Female | Physical Director Schools | ADILABAD | 9063212529 | TTWREISW | NO |
24 | 2302079692 | JADHAV UMADEVI | Female | Librarian Schools | ADILABAD | 9493536108 | TMREISW | YES |
25 | 2302002206 | SHILPA DESHPANDE | Female | Librarian Schools | ADILABAD | 9866663700 | TMREISW | NO |
26 | 2302057321 | KAMERA NEETHIKA | Female | Librarian Schools | ADILABAD | 8309798855 | TMREISG | NO |
27 | 2302001057 | JUNAID UR RAHMAN | Male | Physical Director Schools | ADILABAD | 7416137341 | TMREISG | NO |
28 | 2302055955 | B SWAPNA | Female | Physical Director Schools | ADILABAD | 8247643253 | TMREISG | NO |
| | | | | | | | |
2. KOMARAM BHEEM-ASIFABAD |
Sl. No. | HT Number | Name | Gender | Post Name | Local District | Mobile Number | Department/ Society | PWD |
1 | 2301031911 | D VIJAY KUMAR | Male | PGT- Hindi | KOMARAM BHEEM-ASIFABAD | 9949205390 | MJPTBCWREISG | YES |
2 | 2301010142 | PAILI RAMADEVI | Female | PGT- Mathematics | KOMARAM BHEEM-ASIFABAD | 9392114406 | MJPTBCWREISG | NO |
3 | 2301025842 | CHILUMULA PURNIMA | Female | PGT- Social Studies | KOMARAM BHEEM-ASIFABAD | 8499005058 | MJPTBCWREISG | NO |
4 | 2301011826 | K SRILATHA | Female | PGT- Biological Science | KOMARAM BHEEM-ASIFABAD | 8790169081 | MJPTBCWREISW | NO |
5 | 2301013283 | MOHAMMAD SHABANA | Female | PGT- English | KOMARAM BHEEM-ASIFABAD | 6305520299 | MJPTBCWREISW | NO |
6 | 2301051484 | KUDAKA AMRAPALIKA | Female | PGT- Hindi | KOMARAM BHEEM-ASIFABAD | 9441384617 | MJPTBCWREISW | NO |
7 | 2301043505 | BODDU LAXMI | Female | PGT- Hindi | KOMARAM BHEEM-ASIFABAD | 9440004623 | MJPTBCWREISW | NO |
8 | 2302031050 | PARLAPELLI SIRISHA | Female | Physical Director Schools | KOMARAM BHEEM-ASIFABAD | 9492502309 | MJPTBCWREISW | NO |
9 | 2301025505 | TASLEEM SULTANA | Female | PGT- English | KOMARAM BHEEM-ASIFABAD | 8328280081 | TSWREISW | NO |
10 | 2301016650 | KIRMARE SUDHAKAR | Male | PGT- Hindi | KOMARAM BHEEM-ASIFABAD | 8985117437 | TTWREISG | NO |
11 | 2301001161 | SWAPNILA | Female | PGT- Physical Science | KOMARAM BHEEM-ASIFABAD | 9110748201 | TTWREISW | YES |
| | | | | | | | |
3. MANCHERIAL |
Sl. No. | HT Number | Name | Gender | Post Name | Local District | Mobile Number | Department/ Society | PWD |
1 | 2301004697 | PERAM SRIPAL | Male | PGT- Biological Science | MANCHERIAL | 9440805476 | MJPTBCWREISG | NO |
2 | 2301026887 | GAJULA RAJENDAR | Male | PGT- Biological Science | MANCHERIAL | 9963802874 | MJPTBCWREISG | NO |
3 | 2301051360 | RATHOD NARESH | Male | PGT- Biological Science | MANCHERIAL | 8500236743 | MJPTBCWREISG | NO |
4 | 2301063781 | ANTUL AZEEZ | Female | PGT- Biological Science | MANCHERIAL | 7780369172 | MJPTBCWREISW | YES |
5 | 2301063798 | DEEPIKA KUSHANAPALLI | Female | PGT- Biological Science | MANCHERIAL | 9701225125 | MJPTBCWREISW | NO |
6 | 2301043735 | SRIVIDYA SATHARLA | Female | PGT- Biological Science | MANCHERIAL | 9704080408 | MJPTBCWREISW | NO |
7 | 2301018384 | TEJASWI M | Female | PGT- Biological Science | MANCHERIAL | 9515107725 | MJPTBCWREISW | NO |
8 | 2301007293 | GATLA SUMATHI | Female | PGT- Biological Science | MANCHERIAL | 9866881956 | MJPTBCWREISW | NO |
9 | 2301017165 | MADARABOINA TARANGINI | Female | PGT- English | MANCHERIAL | 8104489658 | MJPTBCWREISW | NO |
10 | 2301018935 | Dudapaka Ramu | Male | PGT- English | MANCHERIAL | 9052685802 | MJPTBCWREISG | NO |
11 | 2301008801 | SHAYASTHA YASMEEN | Female | PGT- English | MANCHERIAL | 7981037554 | MJPTBCWREISW | NO |
12 | 2301014983 | K RASTRAPAL | Male | PGT- Hindi | MANCHERIAL | 7036107165 | MJPTBCWREISG | NO |
13 | 2301008062 | CHANDRAGIRI RAJU | Male | PGT- Hindi | MANCHERIAL | 9989717476 | MJPTBCWREISG | NO |
14 | 2301045761 | RATHOD PRIYANKA | Female | PGT- Hindi | MANCHERIAL | 8985728910 | MJPTBCWREISG | NO |
15 | 2301024339 | GOLLE PRAVEEN KUMAR | Male | PGT- Social Studies | MANCHERIAL | 8500035632 | MJPTBCWREISG | NO |
16 | 2301000286 | RAPALA SATHYANARAYANA | Male | PGT- Social Studies | MANCHERIAL | 9985095062 | MJPTBCWREISG | NO |
17 | 2301000932 | SOPPARI SUNIL KUMAR | Male | PGT- Social Studies | MANCHERIAL | 9912712849 | MJPTBCWREISG | NO |
18 | 2301038658 | DEVUNOORI ARJUN | Male | PGT- Social Studies | MANCHERIAL | 6301875554 | MJPTBCWREISG | NO |
19 | 2301062847 | KURA SARITHA | Female | PGT- Social Studies | MANCHERIAL | 9441648027 | MJPTBCWREISG | NO |
20 | 2301023393 | SRIRAMULA JHANSI | Female | PGT- Physical Science | MANCHERIAL | 9849740401 | MJPTBCWREISW | NO |
21 | 2301024145 | YEDULA MAMATHA | Female | PGT- Physical Science | MANCHERIAL | 9676791942 | MJPTBCWREISW | NO |
22 | 2301011479 | G SARITHA | Female | PGT- Telugu | MANCHERIAL | 9618596276 | MJPTBCWREISW | NO |
23 | 2301006831 | AJMERA SANDHYA RANI | Female | PGT- Telugu | MANCHERIAL | 9948337361 | MJPTBCWREISW | NO |
24 | 2301035653 | KAMERA PURUSHOTHAM | Male | PGT- Telugu | MANCHERIAL | 9603705803 | MJPTBCWREISG | NO |
25 | 2301009148 | GALIPELLI THIRUMALA | Female | PGT- Telugu | MANCHERIAL | 6281407410 | MJPTBCWREISG | NO |
26 | 2301001499 | CHELIMALA RAJU | Male | PGT- Telugu | MANCHERIAL | 8497921254 | MJPTBCWREISG | NO |
27 | 2302013449 | D VIJAYA | Female | Librarian Schools | MANCHERIAL | 9849626515 | MJPTBCWREISW | NO |
28 | 2302094580 | MADDERLA LAVANYA | Female | Librarian Schools | MANCHERIAL | 8500599834 | MJPTBCWREISW | NO |
29 | 2302017938 | TALARI PRASHANTH | Male | Librarian Schools | MANCHERIAL | 6300306169 | MJPTBCWREISG | NO |
30 | 2302040098 | MOHAMMAD ASMA | Female | Librarian Schools | MANCHERIAL | 9703974146 | MJPTBCWREISG | NO |
31 | 2302098034 | KUMMARI RAJAMALLU | Male | Librarian Schools | MANCHERIAL | 8184878865 | MJPTBCWREISG | YES |
32 | 2302014050 | PASUPUNOOTI VISHALA | Female | Physical Director Schools | MANCHERIAL | 9849606797 | MJPTBCWREISW | NO |
33 | 2302016561 | GANDRAKOTA MAHENDER | Male | Physical Director Schools | MANCHERIAL | 6303026800 | MJPTBCWREISG | NO |
34 | 2302011831 | MANCHERLA SANTHOSH | Male | Physical Director Schools | MANCHERIAL | 9963274350 | MJPTBCWREISG | NO |
35 | 2302023478 | SAYEED ASMA AFRIN | Female | Physical Director Schools | MANCHERIAL | 6301447607 | MJPTBCWREISG | NO |
36 | 2301010321 | D VIJAYA | Female | DL- Librarian Science | MANCHERIAL | 9849626515 | TSWREISW | NO |
37 | 2301002476 | Khethawath Nikitha | Female | PGT- English | MANCHERIAL | 9000570353 | TSWREISW | NO |
38 | 2301027862 | GODARI MOUNIKA | Female | PGT- English | MANCHERIAL | 7702090811 | TSWREISW | NO |
39 | 2301032722 | Kethireddy Jeevan | Male | PGT- English | MANCHERIAL | 9676337332 | TSWREISG | NO |
40 | 2301001131 | MADISHETTY VINITHA | Female | PGT- Mathematics | MANCHERIAL | 8919305609 | TSWREISW | NO |
41 | 2301012120 | CHANDARI SUJATHA | Female | PGT- Mathematics | MANCHERIAL | 9666105928 | TSWREISG | NO |
42 | 2301013189 | SUVARNA KUMMARI | Female | PGT- Social Studies | MANCHERIAL | 8897900939 | TSWREISW | NO |
43 | 2301028686 | UPPULA KALPANA | Female | PGT- Social Studies | MANCHERIAL | 7989237582 | TSWREISW | NO |
44 | 2301052898 | BOLLEDLA SHAILAJA | Female | PGT- Social Studies | MANCHERIAL | 9246607418 | TSWREISW | NO |
45 | 2301020578 | VELISHAD KALPANA | Female | PGT- Social Studies | MANCHERIAL | 9652542851 | TSWREISW | NO |
46 | 2301016578 | Sree sudha bhargavi | Female | PGT- Telugu | MANCHERIAL | 8309189472 | TSWREISW | NO |
47 | 2302031691 | KONNI SADHIKA | Female | Librarian Schools | MANCHERIAL | 9494698891 | TSWREISW | NO |
48 | 2302023474 | SODARI RAJU | Male | Librarian Schools | MANCHERIAL | 6301018671 | TSWREISG | NO |
49 | 2302076292 | YEMINENI UDAYKIRAN | Male | Librarian Schools | MANCHERIAL | 8143350227 | TSWREISG | NO |
50 | 2302079362 | KADARI HARISH | Male | Physical Director Schools | MANCHERIAL | 9347381022 | TSWREISG | NO |
51 | 2302077363 | TRIVENI GUMMADI | Female | Physical Director Schools | MANCHERIAL | 9014158158 | TSWREISW | NO |
52 | 2302011505 | PERUGU SONIUA | Female | Physical Director Schools | MANCHERIAL | 8790885574 | TSWREISW | NO |
53 | 2302027408 | RODDA JAHNAVI | Female | Physical Director Schools | MANCHERIAL | 9550683089 | TSWREISW | NO |
54 | 2302061226 | KOLLURI RAJESHWARI | Female | Physical Director Schools | MANCHERIAL | 7995028669 | TSWREISW | NO |
55 | 2301054229 | DURGAM VINODHA | Female | DL- Librarian Science | MANCHERIAL | 9533161667 | TTWREISW | NO |
56 | 2301054229 | DURGAM VINODHA | Female | JL- Librarian Science | MANCHERIAL | 9533161667 | TTWREISW | NO |
57 | 2301032754 | EDULA RAMESH | Male | PGT- Mathematics | MANCHERIAL | 9989595982 | TTWREISG | YES |
58 | 2301075308 | Kantharao Sidam | Male | PGT- Mathematics | MANCHERIAL | 9494565853 | TTWREISG | NO |
59 | 2301036884 | RAMAKRISHNA KANNAM | Male | PGT- Mathematics | MANCHERIAL | 9490142134 | TTWREISG | NO |
60 | 2301036705 | NASPURI SANTHOSH | Male | PGT- Physical Science | MANCHERIAL | 9640641371 | TTWREISG | NO |
61 | 2302007765 | GADDAM VAMSHI | Male | Librarian Schools | MANCHERIAL | 8919525597 | TMREISG | NO |
62 | 2302026347 | GUMMULA LAXMINARAYANA | Male | Librarian Schools | MANCHERIAL | 8121020802 | TMREISG | NO |
63 | 2302029415 | AMBIRI SWAPNA | Female | Librarian Schools | MANCHERIAL | 9949774991 | TMREISG | NO |
64 | 2302010805 | ALLI SRIVIDYA | Female | Physical Director Schools | MANCHERIAL | 8106977375 | TMREISW | NO |
| | | | | | | | |
4 Jayashankar |
Sl. No. | HT Number | Name | Gender | Post Name | Local District | Mobile Number | Department/ Society | PWD |
416 | 2301021514 | ALKATI SUNIL | Male | DL- Librarian Science | JAYASHANKAR | 8099974439 | MJPTBCWREISG | NO |
417 | 2301047785 | MOHAMMAD SAMEERA NOORIN | Female | JL- Librarian Science | JAYASHANKAR | 6301479127 | TTWREISG | NO |
418 | 2301042889 | PRUTHVIRAJ MANTHENA | Male | JL- Physical Director | JAYASHANKAR | 8501862208 | TTWREISG | NO |
419 | 2301003128 | KAVITHA AGURLA | Female | PGT- English | JAYASHANKAR | 9550674730 | TSWREISW | NO |
420 | 2301045513 | MD NAZIYA | Female | PGT- English | JAYASHANKAR | 6304435388 | TSWREISW | NO |
421 | 2301042811 | SNEHALATHA MUDDASANI | Female | PGT- English | JAYASHANKAR | 9912187203 | MJPTBCWREISW | NO |
422 | 2301046434 | RAJA MOULI KONGONDA | Male | PGT- English | JAYASHANKAR | 8096398978 | MJPTBCWREISG | NO |
423 | 2301007262 | KAVITHA MERUPURI | Female | PGT- Hindi | JAYASHANKAR | 8328424387 | MJPTBCWREISW | NO |
424 | 2301020833 | NARSIMHASWAMY MUSHKI | Male | PGT- Hindi | JAYASHANKAR | 8985187183 | TTWREISG | NO |
425 | 2301060197 | DILIPKUMAR BANDARI | Male | PGT- Hindi | JAYASHANKAR | 8639756471 | MJPTBCWREISG | NO |
426 | 2301026846 | KUNARAPU RAJITHA | Female | PGT- Mathematics | JAYASHANKAR | 9676080773 | TTWREISW | NO |
427 | 2301004489 | ADAPA VANITHA | Female | PGT- Mathematics | JAYASHANKAR | 6303753790 | TTWREISW | YES |
428 | 2301033207 | SUNITHA SAMALA | Female | PGT- Social Studies | JAYASHANKAR | 9963283523 | MJPTBCWREISW | NO |
429 | 2301031285 | MOHAMMAD SHABANA | Female | PGT- Social Studies | JAYASHANKAR | 8143558866 | MJPTBCWREISW | NO |
430 | 2301018279 | THOOMULA VIJAYALAKSHMI | Female | PGT- Social Studies | JAYASHANKAR | 9949143485 | TSWREISW | NO |
431 | 2301026476 | ALOTHU VINOD KUMAR | Male | PGT- Physical Science | JAYASHANKAR | 9010362050 | MJPTBCWREISG | NO |
432 | 2301051973 | DEVUNURI HYMAVATHI | Female | PGT- Physical Science | JAYASHANKAR | 8179363293 | MJPTBCWREISG | NO |
433 | 2301020041 | MAMIDISHETTI SHRISHA | Female | PGT- Telugu | JAYASHANKAR | 7032941767 | TTWREISW | NO |
434 | 2301012111 | LINGALA PRASHANTH | Male | PGT- Telugu | JAYASHANKAR | 8179490382 | MJPTBCWREISG | NO |
435 | 2302066754 | ALUVALA LAVANYA | Female | Librarian Schools | JAYASHANKAR | 9398599737 | MJPTBCWREISW | NO |
436 | 2302026640 | ALKATI SUNIL | Male | Librarian Schools | JAYASHANKAR | 8099974439 | TMREISG | NO |
437 | 2302075501 | Ragula mounika | Female | Librarian Schools | JAYASHANKAR | 8106402426 | TMREISW | NO |
438 | 2302047950 | SIRIPELLI NIRMALA | Female | Librarian Schools | JAYASHANKAR | 7337533830 | TMREISW | NO |
439 | 2302059447 | MOHAMMAD SAMEERA NOORIN | Female | Librarian Schools | JAYASHANKAR | 6301479127 | TMREISW | NO |
440 | 2302064610 | SURA DEVENDER | Male | Librarian Schools | JAYASHANKAR | 8500314180 | MJPTBCWREISG | NO |
441 | 2302050216 | VELGAM SATHEESH | Male | Librarian Schools | JAYASHANKAR | 9489444746 | MJPTBCWREISG | NO |
442 | 2302005052 | Podeti venkatesh | Male | Physical Director Schools | JAYASHANKAR | 9581890213 | MJPTBCWREISG | NO |
443 | 2302052206 | KUDIMETHA MAHENDER | Male | Physical Director Schools | JAYASHANKAR | 7981515659 | TTWREISG | NO |
444 | 2302052851 | PRUTHVIRAJ MANTHENA | Male | Physical Director Schools | JAYASHANKAR | 8501862208 | TSWREISG | NO |
445 | 2302000836 | RAMESH B | Male | Physical Director Schools | JAYASHANKAR | 8074663676 | TSWREISG | NO |
446 | 2302059260 | PAGE GANESH | Male | Physical Director Schools | JAYASHANKAR | 6302778019 | TTWREISG | NO |
| | | | | | | | |
5.Warangal Urban (Hanamkonda) |
Sl. No. | HT Number | Name | Gender | Post Name | Local District | Mobile Number | Department/ Society | PWD |
1 | 2301051897 | PULLA RAGHUVARAN | Male | DL- Physical Director | HANAMKONDA(WARANGAL URBAN) | 9989708559 | MJPTBCWREISG | NO |
2 | 2301051897 | PULLA RAGHUVARAN | Male | JL- Physical Director | HANAMKONDA(WARANGAL URBAN) | 9989708559 | MJPTBCWREISG | NO |
3 | 2301031578 | MUNUKUNTLA ARUN | Male | JL- Physical Director | HANAMKONDA(WARANGAL URBAN) | 8801370756 | MJPTBCWREISG | NO |
4 | 2301012517 | GOTTE MONICA | Female | JL- Physical Director | HANAMKONDA(WARANGAL URBAN) | 7702911799 | MJPTBCWREISW | NO |
5 | 2301024231 | Nalla venu | Male | PGT- Biological Science | HANAMKONDA(WARANGAL URBAN) | 9908629850 | MJPTBCWREISG | NO |
6 | 2301000823 | SHIVAPRASAD T | Male | PGT- Biological Science | HANAMKONDA(WARANGAL URBAN) | 8977748382 | MJPTBCWREISG | NO |
7 | 2301049639 | KOTHAKONDA SHRAVANI | Female | PGT- Biological Science | HANAMKONDA(WARANGAL URBAN) | 9848709397 | MJPTBCWREISW | NO |
8 | 2301040269 | ANUSHA S | Female | PGT- Biological Science | HANAMKONDA(WARANGAL URBAN) | 9603352568 | MJPTBCWREISW | NO |
9 | 2301032162 | VINUSHA BALAGONI | Female | PGT- Biological Science | HANAMKONDA(WARANGAL URBAN) | 9966478651 | MJPTBCWREISW | NO |
10 | 2301039613 | RABIYA JABEEN | Female | PGT- Biological Science | HANAMKONDA(WARANGAL URBAN) | 7207321985 | MJPTBCWREISW | NO |
11 | 2301060349 | KUMMARI SUPRAJA | Female | PGT- English | HANAMKONDA(WARANGAL URBAN) | 9951614264 | MJPTBCWREISW | NO |
12 | 2301015617 | EMMADI THABITHA | Female | PGT- English | HANAMKONDA(WARANGAL URBAN) | 9676826760 | MJPTBCWREISW | NO |
13 | 2301002698 | NAZNEEN ANJUM | Female | PGT- English | HANAMKONDA(WARANGAL URBAN) | 9618175451 | MJPTBCWREISW | NO |
14 | 2301005718 | PENUKULA SHRAVIKA | Female | PGT- English | HANAMKONDA(WARANGAL URBAN) | 7013656484 | MJPTBCWREISW | NO |
15 | 2301001673 | TALLAPELLI PRABHAKAR | Male | PGT- English | HANAMKONDA(WARANGAL URBAN) | 8919891769 | MJPTBCWREISG | NO |
16 | 2301028783 | R SUBHASH CHANDAR | Male | PGT- English | HANAMKONDA(WARANGAL URBAN) | 7354900848 | MJPTBCWREISG | NO |
17 | 2301034487 | CHANDRAMOULI G | Male | PGT- English | HANAMKONDA(WARANGAL URBAN) | 9866507734 | MJPTBCWREISG | NO |
18 | 2301018487 | LINGALA DIVYA | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9182572468 | MJPTBCWREISW | NO |
19 | 2301030927 | ATHAR FATHIMA | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9959322769 | MJPTBCWREISW | NO |
20 | 2301000948 | GADDAH PRIYADARSHINI | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9573217664 | MJPTBCWREISW | NO |
21 | 2301074672 | SREEPRIYA RAMA | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9014876176 | MJPTBCWREISW | NO |
22 | 2301011181 | ZAHIRA BEGUM | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9392144824 | MJPTBCWREISW | NO |
23 | 2301040104 | BOGI SUVARNA BHASKAR | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9502818520 | MJPTBCWREISW | NO |
24 | 2301038280 | AFROZE BEGUM | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9177087885 | MJPTBCWREISW | NO |
25 | 2301027511 | RAJESHWARI KOTHABAI | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 7093700373 | MJPTBCWREISW | NO |
26 | 2301059406 | VODELA RAJITHA | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 7013908557 | MJPTBCWREISW | NO |
27 | 2301018972 | VASALA RAJITHA | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9182355770 | MJPTBCWREISW | NO |
28 | 2301039885 | UMADEVI KEERTHI | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9848865311 | MJPTBCWREISW | NO |
29 | 2301027692 | KOPURI PARVATHI | Female | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9550760701 | MJPTBCWREISG | NO |
30 | 2301057365 | CHENNURI RAVIKIRAN | Male | PGT- Hindi | HANAMKONDA(WARANGAL URBAN) | 9030384898 | MJPTBCWREISG | NO |
31 | 2301010409 | SHAFEEURRAHMAN MD | Male | PGT- Mathematics | HANAMKONDA(WARANGAL URBAN) | 9866127025 | MJPTBCWREISG | NO |
32 | 2301005295 | MARALA RAMADEVI | Female | PGT- Mathematics | HANAMKONDA(WARANGAL URBAN) | 9394806346 | MJPTBCWREISW | YES |
33 | 2301034407 | RACHAMALLA SRINIVAS | Male | PGT- Mathematics | HANAMKONDA(WARANGAL URBAN) | 9505608789 | MJPTBCWREISG | NO |
34 | 2301034441 | GAJJELLI POORNACHANDER | Male | PGT- Mathematics | HANAMKONDA(WARANGAL URBAN) | 9703436604 | MJPTBCWREISG | NO |
35 | 2301028902 | KANDIKONDA HINDHUJA | Female | PGT- Mathematics | HANAMKONDA(WARANGAL URBAN) | 8142422961 | MJPTBCWREISW | NO |
36 | 2301019492 | A KAVITHA | Female | PGT- Social Studies | HANAMKONDA(WARANGAL URBAN) | 9700911562 | MJPTBCWREISW | NO |
37 | 2301039742 | RAJESH V | Male | PGT- Social Studies | HANAMKONDA(WARANGAL URBAN) | 9502644016 | MJPTBCWREISG | YES |
38 | 2301028783 | R SUBHASH CHANDAR | Male | PGT- Social Studies | HANAMKONDA(WARANGAL URBAN) | 7354900848 | MJPTBCWREISG | NO |
39 | 2301028864 | John Wesley Rajarapu | Male | PGT- Social Studies | HANAMKONDA(WARANGAL URBAN) | 9502587741 | MJPTBCWREISG | NO |
40 | 2301022273 | KUNTA SRINIVAS | Male | PGT- Physical Science | HANAMKONDA(WARANGAL URBAN) | 8985023933 | MJPTBCWREISG | NO |
41 | 2301014431 | Porendla Prabhavati | Female | PGT- Physical Science | HANAMKONDA(WARANGAL URBAN) | 9963937059 | MJPTBCWREISW | NO |
42 | 2301017589 | DARA KAVITHA | Female | PGT- Telugu | HANAMKONDA(WARANGAL URBAN) | 9701705018 | MJPTBCWREISW | NO |
43 | 2301002716 | KATTOJU MANOHAR | Male | PGT- Telugu | HANAMKONDA(WARANGAL URBAN) | 9640273844 | MJPTBCWREISG | YES |
44 | 2301053976 | PRAKASH KANDIKATLA | Male | PGT- Telugu | HANAMKONDA(WARANGAL URBAN) | 9392737789 | MJPTBCWREISG | NO |
45 | 2301012831 | KALEEM PASHA | Male | PGT- Telugu | HANAMKONDA(WARANGAL URBAN) | 8801690939 | MJPTBCWREISG | NO |
46 | 2301055731 | GOODURI VARUN REDDY | Male | PGT- Telugu | HANAMKONDA(WARANGAL URBAN) | 9441971438 | MJPTBCWREISG | NO |
47 | 2302052922 | BADANAPURAM SAMATHA | Female | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 7396511331 | MJPTBCWREISG | NO |
48 | 2302011336 | PANTANGI PRAVALIKA | Female | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 8886372471 | MJPTBCWREISW | NO |
49 | 2302000113 | Divya Kurapati | Female | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 9949820324 | MJPTBCWREISW | NO |
50 | 2302034983 | PAMU ANUSHA | Female | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 9959364512 | MJPTBCWREISW | NO |
51 | 2302044436 | G SANDHYA RANI | Female | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 9573448380 | MJPTBCWREISW | NO |
52 | 2302007411 | Ramya Podila | Female | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 9542507800 | MJPTBCWREISW | NO |
53 | 2302026867 | KOTHURI RAHUL | Male | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 7093649126 | MJPTBCWREISG | NO |
54 | 2302061277 | KATKURI RAHUL | Male | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 9000124972 | MJPTBCWREISG | YES |
55 | 2302034804 | R SUBHASH CHANDAR | Male | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 7354900848 | MJPTBCWREISG | NO |
56 | 2302033211 | RAJENDRAPRASAD POTLAPELLI | Male | Librarian Schools | HANAMKONDA(WARANGAL URBAN) | 8008082141 | MJPTBCWREISG | NO |
57 | 2302078705 | GUNTI BIKSHAPATHI | Male | Physical Director Schools | HANAMKONDA(WARANGAL URBAN) | 8142929814 | MJPTBCWREISG | NO |
58 | 2302008468 | VYNALA NAGARAJU | Male | Physical Director Schools | HANAMKONDA(WARANGAL URBAN) | 9848224412 | MJPTBCWREISG | NO |
59 | 2302075645 | SRINATH S | Male | Physical Director Schools | HANAMKONDA(WARANGAL URBAN) | 8522046859 | MJPTBCWREISG | NO |
60 | 2302063220 | PULLYALA ASHRITHA | Female | Physical Director Schools | HANAMKONDA(WARANGAL URBAN) | 9676576858 | MJPTBCWREISW | NO |
61 | 2301012517 | GOTTE MONICA | Female | DL- Physical Director | HANAMKONDA(WARANGAL URBAN) | 7702911799 | TSWREISW | NO |
